Product Details:
Minimum Order Quantity | 1 Number |
Suitable For | Cardboard Slotting |
Min Space Between Slots | 7" |
Material | casting |
Brand | Karunya |
Power Source | 3hp |
Corner Width | 4" |
Power Required | 3hp |
Usage/Application | Cardboard and papaer board and PP corrugated board slotting |
Min Space Between Slots | 5 inch |
Corner Width | 2.75 inch |
Power Required | 2 hp |
Size | 65 inch |
Capacity | 30 inch |
Max Space Between Slots | 14 inch |
Floor Space | 90 x 54 inch |
Gross Weight | 1600 kg |
Size | Capacity | Min.Space Between Slots | Max.Space Between Slots | Corner Width | Power Required | Floor Space | Gross Weight |
75'''' | 30'''' | 7'''' | 17'''' | 3.5'''' | 3 H.P. | 100''''X56'''' | 2100KG |
85'''' | 30'''' | 7'''' | 18'''' | 3.5'''' | 3 H.P. | 110''''X56'''' | 2300KG |
95'''' | 30'''' | 8'''' | 21'''' | 4'''''' | 5 H.P. | 120''''X60'''' | 2500KG |
105'''' | 30'''' | 8'''' | 21'''' | 4'''''' | 5 H.P. | 130''''X60'''' | 2700KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | karunya |
Automation Grade | Semi Automatic |
Frequency | Pad Partition slotter |
Automatic Grade | semi Automatic |
Power | 3 HP |
Machine Size | 25-65 inch |
Machine Height | 58 inch |
Gross Weight | 1200 kgs |
Relying on our expertise in this domain, we are offering Partition Slotter Machine.
Features:
Rigid design
Customizable
Strong construction
Additional Information: