Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | 2kw |
Usage/Application | Box Making Machine |
Packaging Type | Plastic Film Wrapped / Packed in Wooden Crates / Loaded in Container / Vehicle / As per Customers Ch |
Size | 2000-3000mm |
Automation Grade | Automatic |
Capacity (ton/day) | 10-20 ton/day |
Output Paper Width | 1500-2000 mm, >2000 mm, 500-1000 mm |
Brand/Make | KARUNYA |
Speed | 50-100 meters/min, 100-150 meters/min |
Voltage | 440v |
Model Name/Number | CJ-APT-0290 |
Motor Power | 1.1kw - 2.2kw |
I Deal In | New and Second Hand |
Brand | KARUNYA |
Detailed Product Description
Feeder Type: | Normal Type | Belt: | Good Quality |
Machine Advantage: | Convenient And Reliable | Control: | PLC Control |
Total Speed: | 0-60 Pcs / Min | Paper Max Height: | 270mm |
Style: | Vacuum Style | Total Power: | 3 KW |
Automatic Printer Feeder for Convery Corrugated Flute Cardboard Paper
1. Machine Advantage
Convenient and reliable
Compared middle speed machine is save cost
2. Machine Function
The cardboard size adjustment is completed using a screw roller system that can be performed by a single operator. The PLC auto program control of the equipment allows for fast and easy input of parameters for minimal stress and great efficiency. The double stretch power control is convenient and reliable
3.Technical Parameter
Machine model | KARUNYA |
Type of the machine | 1600-3000mm |
Machine speed | 0-60 pcs /min |
Max height of push space | 200 mm |
Max height of paper board | 270 mm |
Brand of the electrical appliance | Siemens |
Power of the dynamo | 2.2 KW |
Draft power | 0.8 KW |
Wall board | 20 mm |
Conveyor belt | wear-resisting |
Additional Information: