Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | LAMP BOX FOLDER GLUER |
Usage/Application | FOLDER GLUER |
Size Of Boxes | 800x1300MM |
Brand | KARUNYA |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Model | XCS-1450 |
Suitable paper | 200-800 g / m2 cardboard, E, F, N, B corrugated board |
Box type | Straight line |
Feeding way | Continuous vacuum paper feeding. |
Maximum width | 1450mm |
Glue type | Solute style |
Max Speed | 300m/min |
Power | 12.5 KW, AC220V/380V |
Weight | 5t |
Dimension | 12700mm*2250mm*1600mm(L*W*H) |
Inching speed | 40m/min |
Compressed air | 6 bar |
Air compressor capacity | 10m/3 |
Inching speed | 40m/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Paper |
Brand | KARUNYA |
Color Output | 1-3 |
Material | Stainless Steel |
Number Of Colors | 1-3 |
Max Printing Length (mm) | 500-1000 (mm) |
Machine Type | Automatic |
Maximum Cutting Speed (mm/sec) | 50 -100 mm/sec |
Weight (Kilogram) | 1600 - 2700 kg |
Size | 52"x72" | 52"x90" | 65"x90" |
Power(Hp) | 2 | 2 | 3 |
Weight | 1600 | 1800 | 2700 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Economic Speed | 80pcs |
Model Type | Semi Automatic |
Speed | 80pcs |
Voltage | 440V |
Brand | Karunya |
Brand/Make | KARUNYA |
Usage/Application | cardboard Flexo Printing |
Printing Machine Type | Chain Feeder |
Color Output | 1-4 |
Belt | Chain Feeder |
Description:
1. Chain type hand move feeding cardboard
2. Adopt 360 degree electric ensure and adjust position ,while working or stop can be adjust quickly and accurately
3. When machine stopped working ink roller can automatic separate with printing roller facer in order to protect it ,
4. Ink roller have the separately turn device to prevent ink dried when machine stopped working
5. Adopt pneumatic locking ,electric separation
6. Ink supply by pneumatic diaphragm pump
7. Main transmission gear made by 45 steel after high frequency quench
8. Transmission part adopt sprinkle lubricating system ,ensure the machine precise and long use time .
Model | Max Paper Size(mm) | Max Printing Size(mm) | Max Speed(pcs/min) | Economy Speed???pcs/min??? | Standard Printing Plate Thickness(mm) | Tinted Precision???mm??? | Roller Diameter(mm) |
HP-CD 900 | 900*2000/2200/2400/2600/2800 | 900*1800/2200/2400/2600/ | 100 | 40-60 | 7.2 | ± 0.5 | 300 |
HP-CD1250 | 1250*2000/2200/2400/2600/2800 | 1250*1800/2200/2400/2600/ | 100 | 40-60 | 7.2 | ± 0.5 | 408 |
HP-CD1470 | 1470*2000/2200/2400/2600/2800 | 1470*1800/2200/2400/2600/ | 90 | 40-60 | 7.5 | ± 0.5 | 480 |
HP-CD1600 | 1600*2000/2200/2400/2600/2800 | 1600*1800/2200/2400/2600/ | 80 | 40-60 | 7.5 | ± 0.5 | 536 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Feeder | Chain Feeder |
Type | Semi Automatic |
Usage | Paper and Card Board Flexo Printing |
Manpower | 2-3 |
Speed | 60-80pcs |
Size | 2000-2800mm |
Brand | KARUNYA |
Description:
1. Chain type hand move feeding cardboard
2. Adopt 360 degree electric ensure and adjust position ,while working or stop can be adjust quickly and accurately
3. When machine stopped working ink roller can automatic separate with printing roller facer in order to protect it ,
4. Ink roller have the separately turn device to prevent ink dried when machine stopped working
5. Adopt pneumatic locking ,electric separation
6. Ink supply by pneumatic diaphragm pump
7. Main transmission gear made by 45 steel after high frequency quench
8. Transmission part adopt sprinkle lubricating system ,ensure the machine precise and long use time .
Model | Max Paper Size(mm) | Max Printing Size(mm) | Max Speed(pcs/min) | Economy Speed???pcs/min??? | Standard Printing Plate Thickness(mm) | Tinted Precision???mm??? | Roller Diameter(mm) |
HP-CD 900 | 900*2000/2200/2400/2600/2800 | 900*1800/2200/2400/2600/ | 100 | 40-60 | 7.2 | ± 0.5 | 300 |
HP-CD1250 | 1250*2000/2200/2400/2600/2800 | 1250*1800/2200/2400/2600/ | 100 | 40-60 | 7.2 | ± 0.5 | 408 |
HP-CD1470 | 1470*2000/2200/2400/2600/2800 | 1470*1800/2200/2400/2600/ | 90 | 40-60 | 7.5 | ± 0.5 | 480 |
HP-CD1600 | 1600*2000/2200/2400/2600/2800 | 1600*1800/2200/2400/2600/ | 80 | 40-60 | 7.5 | ± 0.5 | 536 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | KARUNYA |
Usage/Application | Paper |
Brand | KARUNYA |
Color Output | 1-4 |
Material | Iron |
Printer Type | flexo |
Number Of Colors | 3 |
Max Printing Length | 1000-1500 (mm) |
Machine Type | Semi-Automatic |
Voltage | 440v |
Machine Size | 52x72 , 52x90 , 62x90 |
Printing Area | 51x72 , 51x90 , 61x90 |
Motor | 1/2, 2 / 3 |
Floor Area | 168Lx84W/256Lx84W , 234Lx84Wx308Lx84W ,234Lx96Wx308Lx96W |
Output | 1200 |
Photo Polymers Stereos | 2.8 Mm And 4.8 Mm |
Machine Size | 52x72 | 52x90 | 62x90 |
Printing Area | 51x72 | 51x90 | 61x90 |
Motor | ½ | 2 / 3 | 2 / 3 |
Floor Area | 168Lx84W/256Lx84W | 234Lx84Wx308Lx84W | 234Lx96Wx308Lx96W |
Machine Height | 62 | 69 | 69 |
Gross Weight | 1650/3000 | 1700/3150 | 1750/3250 |
Output | 1200 | 1200 | 1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | CJ-APSR-0984 |
Brand | KARUNYA |
Industry | Corrugated |
Automatic Grade | Automatic |
Economic Speed | 200Nos/min |
Color | White |
Technology | Chinese |
Speed | 250Nos/min |
Voltage | 440v |
Usage/Application | Corrugated Board Printing |
Material | Mild Steel |
Printing Machine Type | Flexo |
Color Output | 3 Color |
Power (Horse Power) | 10 HP |
Machine Dimension (Millimetre) | 4800 x 3600 x 2800mm |
Capacity | 10 tons |
Item Weight (Kgs) | 10000 kgs |
Power | 10Hp |
Size | 12x25x10' |
Weight | 15Tons |
I Deal In | New and Second Hand |
KARUNYA - C Series - Similarly, the most important purpose of HUAYU-C series auto flexo printer slotter die cutter and stacker is to print high quality colors on corrugated cartons. Top printing is its particular characteristic.
Technical Parameters of C Series Auto Flexo Printer Slotter Die Cutter & Stacker
NO. | Name | unit | Parameter | |||||
HYC-420 | HYC-480 | HYC-530 | ||||||
1 | Inner Width | mm | 2200 | 2600 | 2400 | 2600 | 2600 | 3000 |
2 | Max. Sheet Size | mm | 1250×2000 | 1250×2400 | 1450×2200 | 1450×2600 | 1650×2400 | 1650x2800 |
3 | Min. Sheet Size | mm | 350×640 | 350×640 | 380×720 | 380×720 | 420×720 | 420×720 |
4 | Max. Print Area | mm | 1250×1800 | 1250×2200 | 1450×2000 | 1400×2400 | 1650x2200 | 1650×2600 |
5 | Print Plate Thickness | mm | 7.2 | 7.2 | 7.2 | |||
6 | Max. Machine Speed | sheet/min | 110 | 100 | 90 | |||
7 | Economic Speed | sheet/min | 0-90 | 0-80 | 0-70 | |||
8 | Topping Precision | mm | ±0.5 | ±0.5 | ±0.5 | |||
9 | Cardboard Thickness | mm | 2-11 | 2-11 | 2-11 |
Main Features
Features of Electrical Control System
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Printer Type | Digital |
Material | Stainless Steel |
Capacity | 100 |
Brand/Make | KARUNYA |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Technical Parameters of HY-B Series Semi-Auto Flexo Printer Slotter Die Cutter
Model |
Main Features of KARUNYA -B Series Semi-Auto Flexo Printer Slotter Die Cutter
1. All electrical components of this flexo printing slotter are introduced from world famous manufacturers. And, all drive rollers, shafts have experienced the process of fine grinding and hard chrome plating.
2. Beautiful appearance, compact structure and high automation make this packaging machinery more attractive.
3. It can achieve high definition printing while producing very little error in top printing.
4. Every unit of this semi-auto flexo printer slotter die cutter comes with motorized splitting and combining as well as pneumatic locking and unlocking functions. Alarm bell and light are typically used, ensuring higher safety.
5. All-round motorized phase adjustment for printing and slotting can be realized.
6. Gears enjoy long service life in the lubricating system.
7. Lateral movement of slotting knives and creasing knives can be manually adjusted, making order changing easy.
8. The semi-auto flexo printer slotter die cutter is equipped with a number counter which makes production quantity visibly checked.
9. The die cut roller is made of high quality steel and features dynamic balance correction. Its rubber cushion is convenient for mounting and disassembling and can serve for a long time.
10. The die cut roller can move about 40mm at horizontal direction and thereby increase service life of rubber cushion.
11. This types of semi-auto flexo printer slotter die cutter boasts speed compensation mechanism which makes sure that all boxes enjoy the uniform size.
12. Customer can choose 1, 2, 3 or 4 color printing.
Note:
Machine size can be customized according to your demands.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Economic Speed | 80pcs |
Speed | 100pcs |
Voltage | 440v |
Driven Type | Ac Drive |
Brand | KARUNYA |
Automation Grade | Semi-Automatic |
Machine Size | 2000-3000 |
Usage/Application | Carton Box Flexo Printing Machine |
Printing Machine Type | Semi Auto |
Material | Casting |
Description:
1. Chain type hand move feeding cardboard
2. Adopt 360 degree electric ensure and adjust position ,while working or stop can be adjust quickly and accurately
3. When machine stopped working ink roller can automatic separate with printing roller facer in order to protect it ,
4. Ink roller have the separately turn device to prevent ink dried when machine stopped working
5. Adopt pneumatic locking ,electric separation
6. Ink supply by pneumatic diaphragm pump
7. Main transmission gear made by 45 steel after high frequency quench
8. Transmission part adopt sprinkle lubricating system ,ensure the machine precise and long use time .
Model | Max Paper Size(mm) | Max Printing Size(mm) | Max Speed(pcs/min) | Economy Speed???pcs/min??? | Standard Printing Plate Thickness(mm) | Tinted Precision???mm??? | Roller Diameter(mm) |
HP-CD 900 | 900*2000/2200/2400/2600/2800 | 900*1800/2200/2400/2600/ | 100 | 40-60 | 7.2 | ± 0.5 | 300 |
HP-CD1250 | 1250*2000/2200/2400/2600/2800 | 1250*1800/2200/2400/2600/ | 100 | 40-60 | 7.2 | ± 0.5 | 408 |
HP-CD1470 | 1470*2000/2200/2400/2600/2800 | 1470*1800/2200/2400/2600/ | 90 | 40-60 | 7.5 | ± 0.5 | 480 |
HP-CD1600 | 1600*2000/2200/2400/2600/2800 | 1600*1800/2200/2400/2600/ | 80 | 40-60 | 7.5 | ± 0.5 | 536 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Economic Speed | 60pcs |
Speed | 80pcs |
Voltage | 440v |
Brand | Karunya |
Usage/Application | Paper Board Flexo Printing |
Printing Machine Type | Chain Feeder |
Color Output | 1-5 |
Capacity | 3600pcs/hrs |
Model Name/Number | Chain Feeder semi Auto Flexo Printing Machine |
Power | 5kw |
Maximum speed | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2200 mm | 2200 mm |
Max. printing size | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 2 color | 2 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm |
Additional Information: