Product Details:
Usage/Application | Packaging Box Making machine |
Weight | 8000 Kgs |
Packaging Type | Paper |
Plate Size Range | 2500mmx430mm |
Machine Type | Automatic |
Weight (kg) | 8000 kgs |
Voltage (V) | 440 V |
Capacity | 120Nos/Min |
Height | 6' |
Phase | 3 |
Automation Grade | Automatic |
Length | 12' |
Number Of Dies | 1 |
Model Name/Number | CJ-ARD-0982 |
Size | 15mm |
Paper Quality | 3-7Ply |
Power Phase | 3 |
Voltage | 440v |
Machine Dimension | 12x6x6' |
Cutting Size | 430mm |
Driven Type | Ac - Delta Drive |
Paper Roll Diameter | 430mm |
Machine Speed | 120nos/min |
Warranty | 1 Yr |
Cut Precision | -1mm |
Material | Casting |
Max Printing Length Mm | 2500mm |
Maximum Cutting Speed Mm Sec | 2500mm |
Finish | Full Powder Coating |
Power | 440v |
Speed Rpm | 100 |
I Deal In | New Only |
Thickness Millimetre | 15mm |
Dimensions | 12x6x6' |
Application | Industrial |
Name of Parameter | Unit | Specification | |||
QM-410-1600 | QM -410-2400 | QM -530-2400 | QM -530-3000 | ||
Max. Machine Speed | sheet/min | 120 | 120 | 120 | 120 |
Max. Sheet Size | mm | 1400×1600 | 1400×2400 | 1650×2400 | 1650×2900 |
Max. Die Cutting Size | mm | 1400×1350 | 1350×2200 | 1600×2200 | 1600×2700 |
Paperboard Thickness | mm | 1.5-11 | 1.5-11 | 1.5-11 | 1.5-11 |
Note:
Machine size can be designed according to your demands.
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | Carton Box |
Automation Grade | Semi-Automatic |
Usage/Application | Carton Box Die Punching |
Capacity | 5Tons |
Material | Mild Steel |
Phase | 3 |
Frequency | +-1 |
Size | 2000-2800 Mm |
Model Name/Number | Chain Feeder Rotary Die Cutter |
Packaging Type | Plastic Wrapper |
Model Name/Number | CJ-SARD-099 |
Brand | KARUNYA |
Weight (kg) | 4000 kgs |
Voltage (V) | 440 V |
Usage/Application | Punching |
Capacity | 10 Tons |
Power (kW) | 5.5 KW |
Automation Grade | Semi-Automatic |
Material | Cast Iron |
Phase | 3 |
Size | 1450x2500mm |
Power | 4kw |
Voltage | 440v |
Machine Dimension | 12x13x7'' |
I Deal In | New and Second Hand |
Machine Speed | 0-60 sheet/min |
Diameter of Die Cutting Roller | 432 mm |
Minimum Order Quantity | 1 Unit |
HY-GM Series semi-auto rotary die cutter, a specializedcardboard box making machine, is suitable for making color boxes and all kinds of special cartons. It employs rotary cutting method realized by a die cutting roller and a rubber cushion roller which roll synchronously cutting through the cardboards fed to it.
By means of installing different die templates, this semi-auto rotary die cutting machine can produce different cartons with various specifications. One time it can produce 2 or 3 or more carton boxes. The maximum feeding speed is up to 60 sheets per minute.
Technical Parameters of HY-GM Series Semi-Auto Rotary Die CutterName of Parameter | Unit | Specification | |||
GM-410-1600 | GM-410-2400 | GM-530-2400 | GM-530-3000 | ||
Max. Machine Speed | sheet/min | 0-60 | 0-60 | 0-60 | 0-60 |
Max. Sheet Size | mm | 1400×1600 | 1400×2400 | 1650×2400 | 1650×2900 |
Max. Die Cutting Size | mm | 1400×1350 | 1350×2200 | 1600×2200 | 1600×2700 |
Paperboard Thickness | mm | 1.5-11 | 1.5-11 | 1.5-11 | 1.5-11 |
Additional Information: